Item #31512:
| Basic | Deluxe | High-Efficiency | ||||||||||||||||
| SS-212-DCH | SS-218-DCH | SS-224-DCH | SS-324-DCH | SS-330-DCH | SS-340-DCH | SS-350-DCH | SS-360-DCH | SS-370-DCH | SS-370-DCH-D | SS-330-DCH2 | SS-340-DCH2 | SS-350-DCH2 | SS-360-DCH2 | SS-370-DCH2 | SS-330-HEMS | SS-340-HEMS | SS-350-HEMS | |
| Outer Dimensions | 9.6" D x 11.6" W x 10.2" H | 18.5" D x 20" W x 19" H | 24” D x 26” W x 25” H | 24” D x 26” W x 25” H | 24” D x 32” W x 25” H | 24” D x 42” W x 25” H | 24” D x 52” W x 25” H | 24” D x 62” W x 25” H | 24” D x 72” W x 25” H | 24” D x 72” W x 25” H | 24” D x 32” W x 25” H | 24” D x 42” W x 25” H | 24” D x 52” W x 25” H | 24” D x 62” W x 25” H | 24” D x 72” W x 25” H | 24” D x 32” W x 25” H | 24” D x 42” W x 25” H | 24” D x 52” W x 25” H |
| Interior Dimensions | 10.4" D x 13" W x 10.6" H | 18" D x 18" W x 18" H | 23.5“ D x 24” W x 24” H | 23.5“ D x 24” W x 24” H | 23.5“ D x 30” W x 24” H | 23.5“ D x 40” W x 24” H | 23.5“ D x 50” W x 24” H | 23.5“ D x 60” W x 24” H | 23.5“ D x 70” W x 24” H | 23.5“ D x 70” W x 24” H | 23.5“ D x 30” W x 24” H | 23.5“ D x 40” W x 24” H | 23.5“ D x 50” W x 24” H | 23.5“ D x 60” W x 24” H | 23.5“ D x 70” W x 24” H | 23.5“ D x 30” W x 24” H | 23.5“ D x 40” W x 24” H | 23.5“ D x 50” W x 24” H |
| Access Area (Height) | 10" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| Hood Material *PC - Polycarbonate |
Acrylic | Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear polycarbonate Front Window: 0.25” clear polycarbonate |
| Blower Dimensions | 10.5" L x 8" W x 8.5" H | 10.5" L x 8" W x 8.5" H | 10.5" L x 8" W x 8.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 14.5" H | 15.5" L x 13" W x 16.75" H (includes plenum & Digital Control Panel) | 15.5" L x 13" W x 16.75" H (includes plenum & Digital Control Panel) | 15.5" L x 13" W x 16.75" H (includes plenum & Digital Control Panel) | 15.5" L x 13" W x 16.75" H (includes plenum & Digital Control Panel) | 15.5" L x 13" W x 16.75" H (includes plenum & Digital Control Panel) | 15.5" L x 13" W x 17" H | 15.5" L x 13" W x 17" H | 15.5" L x 13" W x 17" H |
| Blower Material | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16G carbon steel w/ polyester epoxy coating on all surfaces | 16 Ga. 304 Stainless Steel | 16 Ga. 304 Stainless Steel | 16 Ga. 304 Stainless Steel |
| Weight (Approx) | 15 lbs | 35 lbs | 55 lbs | 95 lbs | 100 lbs | 115 lbs | 125 lbs | 140 lbs | 155 lbs | 205 lbs | 100 lbs | 115 lbs | 125 lbs | 140 lbs | 155 lbs | 100 lbs | 115 lbs | 125 lbs |
| Air Volume | up to 80 CFM | up to 80 CFM | up to 80 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 350 CFM | up to 255 CFM | up to 350 CFM | up to 350 CFM |
| Inlet Velocities on High (Approx) *CPF - Carbon Pre-Filter * CF - Carbon Filter |
CPF + HEPA Filter – 100 FPM CPF + Activated Carbon – 60 FPM |
CPF + HEPA Filter – 100 FPM CPF + Activated Carbon – 60 FPM |
CPF + HEPA Filter – 100 FPM CPF + Activated Carbon – 60 FPM |
CPF + HEPA Filter – 100 FPM CPF + Activated Carbon – 60 FPM |
CPF + HEPA Filter – 130 FPM CPF + Activated Carbon – 115 FPM |
CPF + HEPA Filter – 130 FPM CPF + Activated Carbon – 115 FPM |
CPF + HEPA Filter – 105 FPM CPF + Activated Carbon – 80 FPM |
CPF + HEPA Filter – 100 FPM CPF + Activated Carbon – 70 FPM |
CPF + HEPA Filter – 100 FPM CPF + Activated Carbon – 70 FPM |
CPF + HEPA Filter – 100 FPM CPF + Activated Carbon – 70 FPM |
CPF + HEPA Filter – 130 FPM CPF + Activated Carbon – 115 FPM |
CPF + HEPA Filter – 130 FPM CPF + Activated Carbon – 115 FPM |
CPF + HEPA Filter – 105 FPM CPF + Activated Carbon – 80 FPM |
CPF + HEPA Filter – 100 FPM CPF + Activated Carbon – 70 FPM |
CPF + HEPA Filter – 100 FPM CPF + Activated Carbon – 70 FPM |
153 FPM average face velocity without curtains | 153 FPM average face velocity without curtains | 153 FPM average face velocity without curtains |
| Electrical | 115/1/60, 0.3 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 0.3 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 0.3 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/60, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/160, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/160, 2 amps 8’ grounded power cord w/NEMA 5-15P plug | 115/1/160, 2 amps 8’ grounded power cord w/NEMA 5-15P plug |
| Sound Level | 55 dba | 55 dba | 55 dba | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (low to high) | 61 to 66 dba (Low to High) | 61 to 66 dba (Low to High) | 61 to 66 dba (Low to High) | 61 to 66 dba (Low to High) | 61 to 66 dba (Low to High) | 61 to 66 dba (Low to High) | 61 to 66 dba (Low to High) | 61 to 66 dba (Low to High) |
| Max Operating Temperature | 170° F | 170° F | 170° F | 170° F | 170° F (250° F SS model) |
170° F (250° F SS model) |
170° F (250° F SS model) |
170° F | 170° F | 170° F | 170° F | 170° F | 170° F | 170° F | 170° F | 170° F | 170° F | 170° F |
| Filtration | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | See item 31516 for full line of available filters | Redundant HEPA (up to 99.97% efficient on particles down to 0.3 microns) | Redundant HEPA (up to 99.97% efficient on particles down to 0.3 microns) | Redundant HEPA (up to 99.97% efficient on particles down to 0.3 microns) |
| Warranty | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. | Limited two-year warranty on defects due to materials or workmanship. |
| Product Features | ||||||||||||||||||
| Clear Anti-Static Vinyl Curtains | Included | Included | Included | Optional | Optional | Optional | Optional | Optional | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Hour Counter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Included | Included | Included | Included | Included | Optional | Optional | Optional |
| Light | N/A | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Magnehelic Gage | N/A | N/A | N/A | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Included | Included | Included | Included | Included | N/A | N/A | N/A |
| Spill Tray | Optional | Optional | Optional | Optional | Optional | Optional | Optional | N/A | N/A | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Variable Speed Controller | Optional | Optional | Optional | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Velometer | Optional | Optional | Included | Included | Included | Included | Included | Included | Included | Included | Optional | Optional | Optional | Optional | Optional | Included | Included | Included |
| Outlet Plenum | Optional | Optional | Optional | |||||||||||||||
| Remote Control Box | Optional | Optional | Optional | |||||||||||||||
Item #31515:
| Generation I | Generation II | ||||||||||
| SS-212-PCR | SS-218-PCR | SS-324-PCR | SS-330-PCR | SS-340-PCR | SS-324-PCR2 | SS-330-PCR2 | SS-340-PCR2 | SS-350-PCR2 | SS-360-PCR2 | SS-370-PCR2 | |
| Outer Dimensions | 10.5” x 12.5” x 15” | 18.5” x 20” x 19” | 24” x 26” x 25” | 24” x 32” x 25” | 24” x 42” x 25” | 24” x 26” x 25” | 24” x 32” x 25” | 24” x 42” x 25” | 24” x 52” x 25” | 24” x 62” x 25” | 24” x 72” x 25” |
| Interior Dimensions | 10” x 12” x 10” | 18” x 18” x 18” | 23.5” x 24” x 24” | 23.5” x 30” x 24” | 23.5” x 40” x 24” | 23.5” x 24” x 24” | 23.5” x 30” x 24” | 23.5” x 40” x 24” | 23.5” x 50” x 24” | 23.5” x 60” x 24” | 23.5” x 70” x 24” |
| Access Area | 10.2" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| Hood Material *PC - Polycarbonate |
Acrylic | Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
Sides: 0.25” white acrylic Base: 0.5” white HDPE Top: 0.5” clear PC Front Window: 0.25” clear PC |
| Blower Dimensions (Plenum only) | 10.5” x 8” x 8.5” | 10.5” x 8” x 8.5” | 15.5” x 13” x 14.5” | 15.5” x 13” x 14.5” | 15.5” x 13” x 14.5” | 13” x 13” x 11” | 13” x 13” x 11” | 15.5” x 13” x 14.5” | 13” x 13” x 11” | 13” x 13” x 11” | 13” x 13” x 11” |
| Blower Material | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces | 16 ga. carbon steel w/polyurethane epoxy coating on all surfaces |
| Weight (Approx) | 20 lbs | 35 lbs | 95 lbs | 100 lbs | 115 lbs | 75 lbs | 80 lbs | 95 lbs | 105 lbs | 120 lbs | 135 lbs |
| ISO Classification | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 | Up to ISO Class 5 |
| Air Volume (Approx) | Up to 100 CFM | Up to 65 CFM | Up to 350 CFM | Up to 350 CFM | Up to 350 CFM | HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM |
HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM |
HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM |
HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM |
HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM |
HEPA: 50 - 400 CFM ULPA: 50 - 300 CFM |
| Electrical | 115/1/60, 0.3 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 0.3 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 2 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 2 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 2 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug | 115/1/60, 1.65 amps; 8’ grounded power cord with NEMA 5-15P plug |
| Sound Level | 55 dba | 55 dba | 55 dba | 55 dba | 55 dba | 50 - 65 dba | 50 - 65 dba | 50 - 65 dba | 50 - 65 dba | 50 - 65 dba | 50 - 65 dba |
| Pre-Filter | MERV 8 Pre-Filter | MERV 8 Pre-Filter | MERV 8 Pre-Filter | MERV 8 Pre-Filter | MERV 8 Pre-Filter | N/A | N/A | N/A | N/A | N/A | N/A |
| Main Filter Options | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) | HEPA & ULPA (See item 31516 for full line of available filters) |
| Warranty | Limited three-year warranty from date of shipment on defects due to materials or workmanship. |
Limited three-year warranty from date of shipment on defects due to materials or workmanship. |
Limited three-year warranty from date of shipment on defects due to materials or workmanship. |
Limited three-year warranty from date of shipment on defects due to materials or workmanship. |
Limited three-year warranty from date of shipment on defects due to materials or workmanship. |
Limited one-year warranty from date of shipment on defects due to materials or workmanship. |
Limited one-year warranty from date of shipment on defects due to materials or workmanship. |
Limited one-year warranty from date of shipment on defects due to materials or workmanship. |
Limited one-year warranty from date of shipment on defects due to materials or workmanship. |
Limited one-year warranty from date of shipment on defects due to materials or workmanship. |
Limited one-year warranty from date of shipment on defects due to materials or workmanship. |
| Product Features | |||||||||||
| Clear Anti-Static Vinyl Curtains | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Hour Counter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| LED Light | N/A | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| UVC Light | N/A | N/A | Optional | Optional | Optional | Optional | Optional | Optional | N/A | N/A | N/A |
| Magnehelic Gage | N/A | N/A | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Spill Tray | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Variable Speed Controller | Optional | Optional | Included | Included | Included | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) | Included (Front-facing) |
| Velometer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |