Balance Printers for A&D
Compact Printer:
The AD-1192 is a compact, palm-sized dot-impact printer that provides users with essential functions. Use the AD-1192 with A&D balances & scales or in data-logging applications
Features:
- Compact and light weight
- Uses standard 2.25 in. paper
- High speed printing
- Paper near-end detection function
- RS-232C interface
- Low power consumption
- Wall mountable
- Balance & scale data
- Weighing slips
Specifications:
Printing Method | Dot Matrix |
Print Direction | Uni-directional |
Character Config. (W x H) | (4+0.5) x 8 |
Number of Columns | 40 columns: 180 dots/line |
Print Speed | Approx. 1.8 lines/sec. |
Character Size (W x H) | 1.08 x 2.4 mm |
Character Spacing | 1.19 mm |
Line Pitch | 3.52 mm |
Paper Feed Speed | Approx. 3.6 lines/sec. |
Paper | Single sheet, copier paper (original and copy), Total thickness: 0.13 mm or less Paper roll: 57.5 ± 0.5 (W) x 60 or 80 (Dia) mm Core ID: Ø12 ± 1 mm Core OD: Ø18 ± 1 mm |
Input Buffer | 2K bytes |
Ink Ribbon | Black, Service life: approx. 250,000 characters |
Power Supply | DC 7V ± 1V (Printing) Use exclusive adapter (DC 7V 1.6A) |
Power Consumption | Printing: Approx. 7VA Stand-by: Approx. 0.5VA |
Weight | Approx. 470g |
Dimensions (W x D x H) | 106 x 180 x 88 mm / 4.2 x 7.5 x 3.5 in. |
Environment (Operation) | Temperature 0-40°C Humidity 35-85% RH (without condensation) |
Environment (Storage) | Temperature 20-60°C Humidity 10-90% RH (without condensation) |
Reliability | MCBF 1 million lines |
Specifications subject to change without notice.
See full item details and specifications here
Multi-Function Printer:Features:
- Easy setting and operation with a numeric keypad and LCD display
- Built-in calendar and clock for printing date and time at any time
- Sends re-zero and weighing data request commands to the balance/scale
- Clear and visible dot matrix printing, which also enables long-term preservation of the printed records
- Compact and lightweight for portability and installation anywhere
- Interval printing mode for printing weighing data at set intervals
- Chart printing mode for printing time-series variations of weighing data
- Dump printing mode to receive and print GLP/GMP/GCP/ISO compliant output from the balance/scale
- Performs and prints the results of statistical calculation including standard deviation
- Prints an ID number set for the printer at any time
- Dust-free paper (AX-PP173-S) available for use in clean rooms
- Two types of RS-232C cables (D-Sub 25P and D-Sub 9P) provided as standard to connect to balances/scales with different interfaces*
- Comes with an AC adapter as standard
- Receives a print, paper feed, print statistical calculation results, print total, re-zero, or weighing data request command from the optional foot switch (AX-SW128)
* The cables can be changed to either a DIN or current loop cable at time of order.
Specifications:
Character Specifications | 7 x 9 dots, 1.6 (W) × 3.2 (H) mm | |
Printing Speed | Approx. 1.6 lines/second | |
Paper feeding speed | Approx. 4 lines/second | |
Number of characters printed | 24 characters/line | |
Printer paper width | 57.5 mm | |
Operating environment | 0 to 40°C/32 to 104°F, 35 to 85%RH (no condensation) | |
Storage environment | −20 to 60°C/−4 to 140°F, 10 to 90%RH (no condensation) | |
Interface | RS-232C (D-Sub 9P, male) / Current loop (DIN) | |
Power supply | AC adapter | |
Size / weight | 174 (W) × 141 (D) × 87 (H) mm / approx. 500 g | |
Standard accessories | Ink ribbon (1 pc), plain printer paper (1 roll), AC adapter, AC adapter label, instruction manual, two RS-232C cables (D-Sub 25P and D-Sub 9P)* |
* The cables can be changed to either a DIN or current loop cable at time of order.
See full item details and specifications here